Project Details
Project Details | Verticus |
Location | Balestier |
District | 12 |
Developer | SB (Kemaman) Development Pte Ltd |
Site Area | 4,071 sqm / 43,819.8 sqft |
Project Account No. | OCBC for Project Account No. 713-144368-001 of SB (Kemaman) Development Pte Ltd |
Architect | P & T Consultants Pte Ltd |
Address | 3 Jalan Kemaman |
No. of Storeys | 28 |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Proposed Erection of a Block of 28-Storey Residential Flats (Total 162 Flats) with MSCP at 1st to 4th Storey, Sky Terraces at 5th and 14th Storey and Communal Facilities on MK17 LOT 0706 at Jalan Kemaman (Novena Planning Area) |
Tenure | Freehold |
Total No. of Units | 162 Units |
Residential Car Park Lots | 162 (Excluding 3 Handicap Parking Lots) |
Expected Date of TOP | 31 December 2024 |
Expected Date of Legal Completion | 31 December 2027 |
Security | 24 Hours Security Guard |
(Project details for Verticus may be subjected to change without prior notice)
Book An Appointment to View Verticus Sales Gallery & Get Direct Developer VVIP Discounts (Limited Time Only) & Full E-Brochure. No Obligations at Best Price Possible!
OR
Fill up the Form on the Right and get a Copy of Verticus Floor Plans, E-Brochure, and Latest Updates!
Strictly No Spam Policy. Unsubscribe Anytime.